Complete list of all 20 AIIMS colleges in India — MBBS seats, annual fees, NEET cutoff, admission process, and upcoming new AIIMS campuses.
The All India Institutes of Medical Sciences are a group of autonomous public medical colleges of higher education, established through an Act of Parliament and declared as Institutes of National Importance.
AIIMS has some of the lowest tuition fees in the world for a top-ranked medical college. The fee structure shown below applies to Indian nationals.
AIIMS MBBS students are NOT required to sign a service bond after completing the MBBS course. Students are free to pursue PG studies or work anywhere. However, state-sponsored candidates may have specific bond requirements from their respective states.
If a student discontinues after admission, a discontinue bond penalty applies. The penalty typically ranges between ₹5 – ₹10 Lakh (varies by campus). This compensates AIIMS for the resources and seat opportunity utilized.
AIIMS does NOT have a state quota. All MBBS seats are filled based on NEET-UG rank via MCC Central Counselling. All candidates compete in a single pool regardless of their home state.
AIIMS MBBS students receive a stipend during their 1-year mandatory internship after the final year.
| Benefit | Details |
|---|---|
| Internship Stipend | ~₹30,000 per month (may vary by campus) |
| Hostel Accommodation | Free for most campuses (subject to availability) |
| Mess Facility | Subsidized meals in the hostel mess |
| Other Facilities | Library access, sports complex, health clinic |
Actual closing ranks and scores from all counselling rounds of NEET-UG 2025. Data derived from MCC seat allotment results.
| Category | 2025 | 2024 | 2023 | 2022 | ||||
|---|---|---|---|---|---|---|---|---|
| AIR | Score | AIR | Score | AIR | Score | AIR | Score | |
| General (UR) | 16,728 | 541 | 25,037 | 652 | 21,289 | 614 | 11,177 | 625 |
| OBC | 26,016 | 527 | 9,299 | 675 | 23,606 | 610 | 14,836 | 615 |
| EWS | 19,825 | 536 | 28,752 | 647 | 8,472 | 645 | 12,350 | 620 |
| SC | 51,471 | 501 | 1,38,065 | 550 | 52,252 | 565 | 79,328 | 506 |
| ST | 1,63,006 | 425 | 1,68,349 | 526 | 1,59,677 | 453 | 1,18,275 | 459 |
| FQ | 9,332 | 557 | 3,419 | 690 | 2,49,584 | 388 | — | |
| Category | Round 1 | Round 2 | Round 3 (Mop-up) | Round 4 (Stray) | ||||
|---|---|---|---|---|---|---|---|---|
| Rank | Score | Rank | Score | Rank | Score | Rank | Score | |
| UR | 3,590 | 580 | 5,394 | 570 | 7,143 | 564 | 16,728 | 541 |
| OBC | 4,627 | 574 | 6,456 | 566 | 8,617 | 560 | 26,016 | 527 |
| EWS | 6,467 | 566 | 7,417 | 563 | 12,057 | 550 | 19,825 | 536 |
| SC | 33,807 | 518 | 43,997 | 507 | 51,471 | 501 | 1,04,477 | 461 |
| ST | 55,735 | 497 | 63,398 | 491 | 70,969 | 485 | 1,63,006 | 425 |
| FQ | 9,332 | 557 | — | — | — | |||
Final closing ranks after all rounds. FQ = Foreign Country Quota.
← Swipe to scroll →| # | AIIMS | Est. | UR | OBC | EWS | SC | ST | FQ | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | |||
| 1 | AIIMS Delhi ⭐ | 1956 | 47 | 656 | 207 | 633 | 254 | 644 | 644 | 614 | 1,405 | — | 9,332 | 557 |
| 2 | AIIMS Jodhpur | 2012 | 392 | 623 | 766 | 612 | 1,153 | 603 | 6,920 | 565 | 7,835 | 561 | — | |
| 3 | AIIMS Bhopal | 2012 | 634 | 614 | 1,142 | 603 | 1,582 | 596 | 7,030 | 564 | 11,713 | 551 | — | |
| 4 | AIIMS Bhubaneswar | 2012 | 785 | 612 | 1,481 | 599 | 2,259 | 590 | 6,034 | 567 | 14,786 | 545 | — | |
| 5 | AIIMS Rishikesh | 2012 | 816 | 611 | 1,104 | 604 | 1,715 | 595 | 8,240 | 560 | 23,884 | 530 | — | |
| 6 | AIIMS Nagpur | 2018 | 1,030 | 604 | 1,520 | 598 | 2,923 | 592 | 8,697 | 559 | 16,192 | 542 | — | |
| 7 | AIIMS Raipur | 2012 | 1,376 | 600 | 2,016 | 592 | 2,631 | 586 | 96,012 | 467 | 22,885 | 531 | — | |
| 8 | AIIMS Mangalagiri | 2020 | 1,357 | 600 | 2,575 | 586 | 4,369 | 576 | 15,552 | 543 | 31,007 | 521 | — | |
| 9 | AIIMS Bathinda | 2019 | 1,798 | 594 | 2,482 | 588 | 3,066 | 583 | 19,371 | 537 | 42,487 | 509 | — | |
| 10 | AIIMS Patna | 2012 | 1,939 | 592 | 2,705 | 586 | 4,952 | 572 | 17,167 | 540 | 1,11,319 | 457 | — | |
| 11 | AIIMS Bibinagar | 2019 | 1,874 | 593 | 3,464 | 581 | 4,225 | 576 | 17,480 | 540 | 45,033 | 506 | — | |
| 12 | AIIMS Kalyani | 2019 | 2,276 | 590 | 3,406 | 581 | 4,292 | 575 | 17,433 | 540 | 48,654 | 503 | — | |
| 13 | AIIMS Gorakhpur | 2019 | 2,602 | 586 | 3,595 | 579 | 3,355 | 582 | 31,853 | 520 | 46,911 | 505 | — | |
| 14 | AIIMS Bilaspur | 2020 | 2,788 | 585 | 6,483 | 566 | 3,957 | 577 | 30,304 | 522 | 41,195 | 510 | — | |
| 15 | AIIMS Jammu | 2020 | 3,384 | 581 | 4,085 | 577 | 4,603 | 574 | 32,194 | 520 | 43,200 | 508 | — | |
| 16 | AIIMS Rae Bareli | 2013 | 3,724 | 579 | 4,282 | 576 | 4,501 | 574 | 34,668 | 517 | 51,396 | 501 | — | |
| 17 | AIIMS Rajkot | 2020 | 7,712 | 562 | 11,574 | 552 | 3,215 | 582 | 35,068 | 516 | 48,673 | 503 | — | |
| 18 | AIIMS Guwahati | 2020 | 7,686 | 562 | 14,765 | 545 | 5,873 | 568 | 32,675 | 519 | 1,60,051 | 427 | — | |
| 19 | AIIMS Deoghar | 2019 | 9,475 | 557 | 12,393 | 550 | 19,161 | 537 | 36,880 | 515 | 60,871 | 493 | — | |
| 20 | AIIMS Madurai | 2021 | 16,728 | 541 | 26,016 | 527 | 19,825 | 536 | 47,357 | 504 | 1,63,006 | 425 | — | |
There are 20 operational AIIMS in India as of 2026, with a total MBBS intake of 2,257 seats per year. Four more AIIMS (Awantipora, Manethi, Darbhanga, Manipur) have received Cabinet approval and are under development.
The total academic fee at AIIMS Delhi is just ₹1,628 per year. Hostel charges are approximately ₹4,228 per year. This makes AIIMS one of the most affordable world-class medical institutes globally. Foreign nationals pay US $75,000 total for the course.
No. AIIMS has no state quota. All seats are filled through NEET-UG rank via MCC Central Counselling. Any candidate from any state can apply and get admission based purely on merit rank.
No. AIIMS MBBS students are NOT required to sign a service bond after completing the MBBS course. They are free to pursue PG (AIIMS/PGI/other), work abroad, or join any hospital without any mandatory service commitment.
If a student leaves the AIIMS MBBS course midway, they must pay a discontinue bond penalty of ₹5 to ₹10 Lakh (varies by campus). This compensates AIIMS for the resources and seat opportunity used during the initial phase.
AIIMS MBBS students receive approximately ₹30,000 per month during their 1-year compulsory internship, along with free or subsidized hostel accommodation, mess meals, and access to library and sports facilities.